QUERY_STRING: id=3&lang=en KERSCHER TUNING - Ihr Partner für exclusive Felgen, Bodykits, Distanzscheiben für Audi, BMW, VW, Volkswagen, Ford, Opel, Mercedes.







 Rims: » Kerscher KCS 17/18 Zoll (Combi)
Size: 17/18"
Construction: 3 part, silver polished
Available for: all cars with pitch circle 98/4 - 130/5
Downloads: Homologation paper 18 Inch
Material control paper 17 inch 5-hole
Material control paper 17 inch 4-hole
Mounting instruction




Available dimensions
(PG 8)


 Construction: flat wheelcenter
 Surface area: silver lip polished
 Size  Price  PCD:
 5/98, 5/100, 5/110, 5/112, 5/114,3, 5/120, 5/130 
 7.0x17   820 €   Offset: 35 
 7.5x17   830 €   Offset: 28/41 
 8.0x17   850 €   Offset: 22/35/48 
 8.5x17   860 €   Offset: 16/28/41/54 
 9.0x17   870 €   Offset: 9/22/35/48/60 
 9.5x17   880 €   Offset: 3/16/28/41/54 
 10.0x17   890 €   Offset: -3/9/22/35/48 
 10.5x17   910 €   Offset: 3/16/28/41 
 11.0x17   920 €   Offset: 9/22/35 
 11.5x17   930 €   Offset: 3/16/28 
 12.0x17   940 €   Offset: 9/22 
 12.5x17   950 €   Offset: 16/28 
 13.0x17   960 €   Offset: 22 
 7.0x18   850 €   Offset: 28/41 
 7.5x18   860 €   Offset: 22/35/48 
 8.0x18   870 €   Offset: 16/28/41/54 
 8.5x18   880 €   Offset: 9/22/35/48/60 
 9.0x18   890 €   Offset: 3/16/28/41/54/67 
 9.5x18   910 €   Offset: -3/9/22/35/48/60/73 
 10.0x18   920 €   Offset: 3/16/28/41/54/67 
 10.5x18   930 €   Offset: -16/9/22/35/48/60 
 11.0x18   940 €   Offset: -10/16/28/41/54 
 11.5x18   950 €   Offset: -3/22/35/48 
 12.0x18   970 €   Offset: 3/28/41 
 12.5x18   980 €   Offset: 9/35 
 13.0x18   990 €   Offset: 16 

 Construction: high wheelcenter
 Surface area: silver lip polished
 Size  Price  PCD:
 5/98, 5/100, 5/110, 5/112, 5/114,3 
 7.0x17   820 €   Offset: 19 
 7.5x17   830 €   Offset: 12/25 
 8.0x17   850 €   Offset: 6/19/32 
 8.5x17   860 €   Offset: 0/12/25/38 
 9.0x17   870 €   Offset: -7/6/19/32/44 
 9.5x17   880 €   Offset: -13/0/12/25/38 
 10.0x17   890 €   Offset: -19/-7/6/19/32 
 10.5x17   910 €   Offset: -13/0/12/25 
 11.0x17   920 €   Offset: -7/6/19 
 11.5x17   930 €   Offset: -13/0/12 
 12.0x17   940 €   Offset: -7/6 
 12.5x17   980 €   Offset: 0/12 
 13.0x17   990 €   Offset: 6 
 7.0x18   850 €   Offset: 12/25 
 7.5x18   860 €   Offset: 6/19/32 
 8.0x18   870 €   Offset: 0/12/25/38 
 8.5x18   880 €   Offset: -7/6/19/32/44 
 9.0x18   890 €   Offset: -13/0/12/25/38/51 
 9.5x18   910 €   Offset: -19/-7/6/19/32/44/57 
 10.0x18   920 €   Offset: -13/0/12/25/38/51 
 10.5x18   930 €   Offset: -32/-7/6/19/32/44 
 11.0x18   940 €   Offset: -26/0/12/25/38 
 11.5x18   950 €   Offset: -19/6/19/32 
 12.0x18   970 €   Offset: -13/12/25 
 12.5x18   980 €   Offset: -7/19 
 13.0x18   960 €   Offset: 0 

 Construction: medium wheelcenter
 Surface area: silver lip polished
 Size  Price  PCD:
 5/120, 5/130 
 7.0x17   820 €   Offset: 26 
 7.5x17   830 €   Offset: 19/32 
 8.0x17   850 €   Offset: 13/26/39 
 8.5x17   860 €   Offset: 7/19/32/45 
 9.0x17   870 €   Offset: 0/13/26/39/51 
 9.5x17   880 €   Offset: -6/7/19/32/45 
 10.0x17   890 €   Offset: -12/0/13/26/39 
 10.5x17   910 €   Offset: -6/7/19/32 
 11.0x17   920 €   Offset: 0/13/26 
 11.5x17   930 €   Offset: -6/7/19 
 12.0x17   940 €   Offset: 0/13 
 12.5x17   950 €   Offset: 7/19 
 13.0x17   990 €   Offset: 13 
 7.0x18   850 €   Offset: 19/32 
 7.5x18   860 €   Offset: 13/26/39 
 8.0x18   870 €   Offset: 7/19/32/45 
 8.5x18   880 €   Offset: 0/13/26/39/51 
 9.0x18   890 €   Offset: -6/7/19/32/45/58 
 9.5x18   910 €   Offset: -12/0/13/26/39/51/64 
 10.0x18   920 €   Offset: -6/7/19/32/45/58 
 10.5x18   930 €   Offset: -25/0/13/26/39/51 
 11.0x18   940 €   Offset: -19/7/19/32/45 
 11.5x18   950 €   Offset: -12/13/26/39 
 12.0x18   970 €   Offset: -6/19/32 
 12.5x18   980 €   Offset: 0/26 
 13.0x18   990 €   Offset: 7 

 Construction: flat wheelcenter
 Surface area: silver lip polished
 Size  Price  PCD:
 4/98, 4/100, 4/108, 4/114,3 
 7.0x17   820 €   Offset: 37 
 7.5x17   830 €   Offset: 30/43 
 8.0x17   850 €   Offset: 24/37/50 
 8.5x17   860 €   Offset: 18/30/43/56 
 9.0x17   870 €   Offset: 11/24/37/50/62 
 9.5x17   880 €   Offset: 5/18/30/43/56 
 10.0x17   890 €   Offset: -1/11/24/37/50 
 10.5x17   910 €   Offset: -8/5/18/30/43 
 11.0x17   920 €   Offset: 11/24/37 
 11.5x17   930 €   Offset: 5/18/30 
 12.0x17   940 €   Offset: 11/24/37 
 12.5x17   950 €   Offset: 18/30 
 13.0x17   960 €   Offset: 24 
 7.0x18   850 €   Offset: 30/43 
 7.5x18   860 €   Offset: 24/37/50 
 8.0x18   870 €   Offset: 18/30/43/56 
 8.5x18   880 €   Offset: 11/24/37/50/62 
 9.0x18   890 €   Offset: 5/18/30/43/56/69 
 9.5x18   910 €   Offset: -1/11/24/37/50/62/75 
 10.0x18   920 €   Offset: 5/18/30/43/56/69 
 10.5x18   930 €   Offset: -14/11/24/37/50/62 
 11.0x18   940 €   Offset: -8/18/30/43/56 
 11.5x18   950 €   Offset: -1/24/37/50 
 12.0x18   970 €   Offset: 5/30/43 
 12.5x18   950 €   Offset: 11/37 
 13.0x18   960 €   Offset: 18 

 The COMBI-System

This rim ...

More informations »


 More pictures